Golden Pass Line - Rail & Hotel Package
Zurich - Lucerne - Interlaken - Jungfraujoch - Montreux - Geneva
One of the most attractive touristic routes by panorama trains through Switzerland. The Golden Pass Line connects the historical city of Lucerne, Interlaken with its snow peaks of Eiger, Mönch and Jungfrau, Montreux with the famous Castle of Chillon and the international city of Geneva.
The scenic tour by the most attractive panorama trains of Switzerland:
- Lucerne-Interlaken OST
- Golden Pass Panoramic SBB Brünig
- Interlaken OST-Zweisimmen
- Golden Pass Panoramic BLS
- Zweisimmen-Montreux
- Golden Pass Panoramic MOB
Including the excursion to Jungfraujoch - Top of Europe!
Rail/hotel package for 4 days / 3 nights or 7 days / 6 nights. Travel from Swiss airport or Swiss border to Zürich - Lucerne - Interlaken - Montreux - Geneva. Overnights at any resort possible. The tour can be done in both directions.
- Show tour on Map
Itinerary
4 Days / 3 Nights |
7 Days / 6 Nights |
|||
|---|---|---|---|---|
| Day 1 | Zurich Airport - Lucerne | Zurich Airport - Lucerne | ||
| Lucerne | Lucerne | |||
| Day 2 | Lucerne - Interlaken | Sightseeing and Shopping in Lucerne | ||
| Interlaken | Lucerne | |||
| Day 3 | Interlaken OST-Jungfraujoch/Top of Europe | Lucerne - Interlaken | ||
| Interlaken - Montreux | ||||
| Montreux | Interlaken | |||
| Day 4 | Departure for home or other Destinations | Interlaken OST-Jungfraujoch/Top of Europe | ||
| Interlaken | ||||
| Day 5 | Interlaken - Montreux | |||
| Montreux | ||||
| Day 6 | Montreux - Geneva | |||
| Geneva | ||||
| Day 7 | Departure for home or other Destinations | |||
Package Prices 2010/2011
4 Days / 3 Nights
Hotel Category |
Double room/bath/WC |
Single room/bath/WC |
||
|---|---|---|---|---|
| CHF | EURO | CHF | EURO | |
| Standard hotels | ||||
| 01.04.2010 - 31.10.2010 | 935.00 | 623.00 | 1'029.00 | 686.00 |
| 01.11.2010 - 31.03.2011 | 809.00 | 539.00 | 914.00 | 609.00 |
| Firstclass hotels | ||||
| 01.04.2010 - 31.10.2010 | 1'092.00 | 728.00 | 1'250.00 | 833.00 |
| 01.11.2010 - 31.03.2011 | 1'029.00 | 686.00 | 1'124.00 | 749.00 |
| Deluxe hotels | ||||
| 01.04.2010 - 31.10.2010 | 1'554.00 | 1'036.00 | 1'974.00 | 1'316.00 |
| 01.11.2010 - 31.03.2011 | 1'344.00 | 896.00 | 1'554.00 | 1'036.00 |
| Reductions | ||||
| Swiss Pass |
-160.00 | -107.00 | -160.00 | -107.00 |
| Eurailpass |
-130.00 | -87.00 | -130.00 | -87.00 |
| Children on request |
||||
7 Days / 6 Nights
Hotel Category |
Double room/bath/WC |
Single room/bath/WC |
||
| CHF | EURO | CHF | EURO | |
| Standard hotels | ||||
| 01.04.2010 - 31.10.2010 | 1'449.00 | 966.00 | 1'575.00 | 1'050.00 |
| 01.11.2010 - 31.03.2011 | 1'271.00 | 847.00 | 1'449.00 | 966.00 |
| Firstclass hotels | ||||
| 01.04.2010 - 31.10.2010 | 1'722.00 | 1'148.00 | 2'022.00 | 1'348.00 |
| 01.11.2010 - 31.03.2011 | 1'490.00 | 993.00 | 1'756.00 | 1'170.00 |
| Deluxe hotels | ||||
| 01.04.2010 - 31.10.2010 | 2'562.00 | 1'708.00 | 3'339.00 | 2'226.00 |
| 01.11.2010 - 31.03.2011 | 2'170.00 | 1'447.00 | 2'838.00 | 1'892.00 |
| Reductions | ||||
| Swiss Pass |
-160.00 | -107.00 | -160.00 | -107.00 |
| Eurailpass |
-130.00 | -87.00 | -130.00 | -87.00 |
| Children on request |
||||
Rates per person including all rail 1. class, overnights, Swiss breakfasts, service charge, taxes and VAT.
Valid until 31.03.2011. Prices in CHF are binding. 1 EUR = 1.50 CHF for reference only. Payments will be calculated on daily exchange rate.
Travel documents will be ready to pick up at the airport or at first overnight hotel in Switzerland.
If you wish, we send all documents to your home address by special registered mail (extra cost).
50% reduction on all further excursions throughout Switzerland.

Contact us
Imprint